Panama
Country | Payment Method Type | Payment Method Name | Payment Method Code | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panama | Cash | El Machetazo | 2101 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Cash | Super Xtra | 2102 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Cash | Western Union | 2103 | USD | 1.00 | 100.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Bank Transfer | BAC | 2104 | USD | 1.00 | 1,000,000.00 | Asynchronous | Push | 24hs | T+0 | |||
Panama | Cash | Jumbo Supermercados | 2105 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Cash | El Peñon | 2106 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Cash | Supermercados el Pueblo | 2107 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Cash | AM:PM | 2108 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Cash | Cooperativa Juan XXIII | 2109 | USD | 1.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Bank Transfer | Punto Pago Wallet Referenced Payments | 2110 | USD | 2.00 | 200.00 | Asynchronous | Push | 24hs | T+0 | |||
Panama | Cash | Punto Pago Físico (Kiosko) | 2111 | USD | 2.00 | 200.00 | Asynchronous | Pull | 24hs | T+1 | |||
Panama | Bank Transfer | Payin Bank Transfer All Banks in Panama | 2199 | USD | 1.00 | 1,000,000.00 | Asynchronous | Push | 24hs | T+0 |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated