Kenya
These are the values that the "Bank Code" parameter can take in Kenya.
Code | Payment Type | Name | Swift Code |
---|---|---|---|
0000 | Wallet / Phone Transfer | Airtime | - |
0001 | Bank | Kenya Commercial Bank | KCBLKENX |
0002 | Bank | Standard Chartered Kenya | SCBLKENX |
0003 | Bank | ABSA Bank Kenya | BARCKENX |
0005 | Bank | Bank of India | BKIDKENA |
0006 | Bank | Bank of Baroda | BARBKENA |
0007 | Bank | National Commercial Bank of Africa | CBAFKENX |
0008 | Bank | Stima SACCO | KCOOKENA |
0010 | Bank | Prime Bank Limited | PRIEKENX |
0011 | Bank | Cooperative Bank of Kenya | KCOOKENA |
0012 | Bank | National Bank of kenya | NBKEKENX |
0014 | Bank | Oriental Commercial Bank Limited | MORBKENA |
0016 | Bank | Citi Bank | CITIKENA |
0017 | Bank | Habib Bank AG Zurich | HBZUKENA |
0018 | Bank | Middle East Bank | MIEKKENA |
0019 | Bank | Bank of Africa | AFRIKENX |
0023 | Bank | Consolidated Bank Kenya | CONKKENA |
0025 | Bank | Credit Bank Limited | CRBTKENA |
0026 | Access Bank Kenya | ABNGKENA | |
0031 | Stanbic Bank Kenya | SBICKENX | |
0032 | Unaitas Sacco | - | |
0035 | Bank | African Bank Corporation Limited | ABCLKENA |
0036 | Choice Microfinance Bank Kenya Limited | CHFIKENX | |
0043 | Bank | Ecobank Transnational Inc. | ECOCKENA |
0048 | Caritas Microfinance Bank | CRMFKENA | |
0049 | Spire Bank | SPBLKENA | |
0050 | Paramount Bank | PAUTKENA | |
0051 | Kingdom Bank Limited | CIFIKENA | |
0053 | Guaranty Trust Holding Company PLC | GTBIKENA | |
0054 | Victoria Commercial Bank | VICMKENA | |
0055 | Guardian Bank Limited | GUARKENA | |
0057 | Investments & Morgage Limited | IMBLKENA | |
0059 | Development Bank | DEVKKENA | |
0060 | SBM Bank Kenya | SBMKKENA | |
0061 | Housing finance Company | HFCOKENA | |
0063 | Diamond Trust Bank | DTKEKENA | |
0065 | Commercial International Bank Kenya Limited | MYBKKENA | |
0066 | Sidian Bank | SIDNKENA | |
0068 | Equity Bank | EQBLKENA | |
0070 | Family Bank | FABLKENA | |
0072 | Gulf African Bank | GAFRKENA | |
0074 | First Community Bank | IFCBKENA | |
0075 | Dubai Islamic Bank | DUIBKENA | |
0076 | United Bank for Africa | UNAFKENA | |
0078 | Kenya Women Microfinance Bank | KWMIKENX | |
0079 | Faulu Bank | FAUMKENA |
Last updated