Tanzania
These are the values that the "Bank Code" parameter can take in Tanzania.
Code | Payment Type | Name | Swift Code |
---|---|---|---|
0000 | Wallet / Phone Transfer | Wallet / Phone Transfer | - |
0001 | Bank | Standard Chartered | SCBLTZTX |
0002 | Bank | TCB | TAPBTZTZ |
0003 | Bank | PBZ | PBZATZTZ |
0004 | Bank | FNB | FIRNTZTX |
0005 | Bank | Equity Bank | EQBLTZTZ |
0006 | Bank | Habib African Bank | HABLTZTZ |
0007 | Bank | KCB Bank | KCBLTZTZ |
0008 | Bank | NCBA | CBAFTZTZ |
0009 | Bank | NMB bank | NMIBTZTZ |
0010 | Bank | NBC | NLCBTZTX |
0011 | Bank | CRDB | CORUTZT1 |
0012 | Bank | UBA | UNAFTZTZ |
0013 | Bank | BARCLAYS | BARCTZTZ |
0014 | Bank | ECO BANK | ECOCTZTZ |
0015 | Bank | CITI BANK | CITITZTZ |
0016 | Bank | Bank ABC | FMBZTZTX |
0017 | Bank | AMANA | AMNNTZTZ |
0018 | Bank | STANBIC | SBICTZTX |
0019 | Bank | I & M Bank | IMBLTZTZ |
0020 | Bank | ACCESS | ACTZTZTZ |
0021 | Bank | BARODA | BARBTZTZ |
0022 | Bank | Bank of Africa | EUAFTZTZ |
0023 | Bank | DCB Bank | DASUTZTZ |
0024 | Bank | EXIM | EXTNTZTZ |
0025 | Bank | Mkombozi | MKCBTZTZ |
0026 | Bank | Bank of Tanzania | TANZTZTX |
0027 | Bank | MAENDELEO | MBTLTZTZ |
0028 | Bank | Mwanga Bank | MWCBTZTZ |
0029 | Bank | Kilimanjaro Comm Bank | KLMJTZTZ |
0030 | Bank | Uchumi Bank | UCCTTZTZ |
0031 | Bank | China Commercial Bank | CHLMTZTZ |
0032 | Bank | Akiba Commercial Bank | AKCOTZTZ |
0033 | Bank | DTB | DTKETZTZ |
0034 | Bank | Azania Bank | AZANTZTZ |
0035 | Bank | TIB | TAINTZTZ |
0036 | Bank | Canara Bank | CNRBTZTZ |
0037 | Bank | Mwalimu | MWCOTZTZ |
0038 | Bank | TPB | TAPBTZTZ |
0039 | Bank | GT Bank | GTBITZTZ |
0040 | Bank | China Dasheng | CDSHTZTZ |
0041 | Bank | Yetu Microfinance | YETMTZTZ |
0042 | Bank | MUCOBA | MUOBTZTZ |
Last updated