Africa
This document provides a comprehensive list of Payment Methods, SLAs and Transaction Limits around Africa.
Country | Code | Payment Type | Network Name | Currency | Min Amount (local currency) | Max Amount (local currency) | Cut- Off Time (GMT 3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|---|---|---|
Botswana | 0720 | Wallet / Phone Transfer | BIS | BWP | 10.00 | 10,000.00 | 15hs | t+0 | t+0 |
Burkina Faso | 0420 | Wallet / Phone Transfer | SICA-UEMOA | XOF | 500.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Cameroon | 0440 | Wallet / Phone Transfer | GIMAC | XAF | 500.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Egypt | 0480 | Wallet / Phone Transfer | EG-ACH | EGP | 1.00 | 200,000.00 | 15hs | t+0 | t+0 |
Ethiopia | 0490 | Wallet / Phone Transfer | NPS | ETB | 10.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Ghana | 0500 | Bank Transfer | ACH | GHS | 6.00 | 60,000.00 | 15hs | t+0 | t+1 |
Ghana | 0501 | Wallet / Phone Transfer | GIPSS | GHS | 1.00 | 50,001.00 | 15hs | t+0 | t+0 |
Guinea Conakry | 0510 | Wallet / Phone Transfer | RTGS | GNF | 500.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Ivory Coast | 0470 | Wallet / Phone Transfer | SICA-UEMOA | XOF | 1.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Kenya | 0520 | Bank Transfer | ACH | KES | 10.00 | 995,000.00 | 15hs | t+0 | t+0 |
Kenya | 0521 | Wallet / Phone Transfer | - | KES | 10.00 | 150,000.00 | 15hs | t+0 | t+0 |
Malawi | 0540 | Wallet / Phone Transfer | MITASS | MWK | 10.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Mali | 0550 | Wallet / Phone Transfer | SICA-UEMOA | XOF | 1.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Mozambique | 0570 | Wallet / Phone Transfer | NPS | MZN | 10.0 | 10,000.00 | 15hs | t+0 | t+0 |
Nigeria | 0580 | Bank Transfer | ACH | NGN | 10.0 | 100,000,000.00 | 15hs | t+0 | t+0 |
Nigeria | 0751 | Wallet / Phone Transfer | NACS | NGN | 5.00 | 10,000,000 | 15hs | t+0 | t+0 |
Senegal | 0600 | Wallet / Phone Transfer | SICA-UEMOA | XOF | 500.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
South Africa | 0640 | Bank Transfer | ACH | ZAR | 1.00 | 999,999,999.00 | 15hs | t+0 | t+0 |
Tanzania | 0660 | Bank Transfer | ACH | TZS | 500.00 | 5,000,000.00 | 15hs | t+0 | t+1 |
Tanzania | 0661 | Wallet / Phone Transfer | TIPS | TZS | 100.00 | 1,000,000.00 | 15hs | t+0 | t+0 |
Uganda | 0690 | Bank Transfer | ACH | UGX | 500.00 | 7,000,000.00 | 15hs | t+0 | t+1 |
Uganda | 0691 | Wallet / Phone Transfer | EFT | UGX | 500.00 | 5,000,000.00 | 15hs | t+0 | t+0 |
Zambia | 0700 | Wallet / Phone Transfer | ZIPSS | ZMW | 1.00 | 5,000.00 | 15hs | t+0 | t+0 |
Zimbabwe | 0710 | Wallet / Phone Transfer | NPS | ZWL | 500.00 | 1,500,000.00 | 15hs | t+0 | t+0 |
Last updated