Dominican Republic
Country | Payment Method Type | Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominican Republic | Credit Card | Master | 1500 | DIRECT | DOP | 1.00 | 6000000 | Synchronous | Pull | 24 hs | Real Time | ||
Dominican Republic | Credit Card | Visa | 1501 | DIRECT | DOP | 1.00 | 6000000 | Synchronous | Pull | 24 hs | Real Time | ||
Dominican Republic | Credit Card | Discover | 1502 | DIRECT | DOP | 1.00 | 6000000 | Synchronous | Pull | 24 hs | Real Time | ||
Dominican Republic | Debit Card | Master | 1503 | DIRECT | DOP | 1.00 | 6000000 | Synchronous | Pull | 24 hs | Real Time | ||
Dominican Republic | Debit Card | Visa | 1504 | DIRECT | DOP | 1.00 | 6000000 | Synchronous | Pull | 24 hs | Real Time | ||
Dominican Republic | Wallet | Billet | 1580 | DIRECT | DOP | 1.00 | 1,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Dominican Republic | Bank Transfer | Payin Bank Transfer All Banks in Dominican Republic | 1599 | DIRECT | DOP | 1.00 | 1,000,000.00 | Synchronous | Pull | 24 hs | Real Time |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated