El Salvador
These are the values that the "Bank Code" parameter can take in El Salvador
Code | Payment Type | Name | Swift Code |
---|---|---|---|
001 | Bank | Banco ABANK, S.A. | |
002 | Bank | Banco Agricola, S.A. | |
003 | Bank | Banco Atlantida El Salvador, S.A. | |
004 | Bank | Banco Azul de El Salvador, S.A. | |
005 | Bank | Banco Cuscatlan de El Salvador, S.A. | |
006 | Bank | Banco Davivienda Salvadoreño, S.A. | |
007 | Bank | Banco de América Central, S.A. | |
008 | Bank | Banco de Fomento Agropecuario | |
009 | Bank | Banco Hipotecario de El Salvador, S.A | |
010 | Bank | Banco Industrial El Salvador S.A | INDLSVSSXXX |
011 | Bank | Banco Promerica, S.A. | |
012 | Bank | Citibank, N.A., Sucursal El Salvador |
Last updated