Brazil
Please verify the methods configured in your account by executing the endpoint.
Country | Payment Method Type | Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Credit Card | Visa | 1300 | DIRECT | BRL | 0.50 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Credit Card | Mastercard | 1301 | DIRECT | BRL | 0.50 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Cash | Boleto | 1302 | DIRECT | BRL | 5.00 | 49,999.99 | Asynchronous | Push | 24 hs | 24 hs | 1~2 wd | |
Brazil | Cash | Pec | 1303 | DIRECT | BRL | 5.00 | 2,000.00 | Asynchronous | Push | 7-21hs | 7-21 hs | 2~3 wd | |
Brazil | Debit Card | Visa | 1304 | DIRECT | BRL | 0.50 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Debit Card | Mastercard | 1305 | DIRECT | BRL | 1.00 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Credit Card | American Express | 1306 | DIRECT | BRL | 0.50 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Credit Card | Hipercard | 1307 | DIRECT | BRL | 0.50 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Credit Card | Elo | 1308 | DIRECT | BRL | 0.50 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Debit Card | Elo | 1309 | DIRECT | BRL | 0.50 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Bank Transfer | PIX | 1314 | DIRECT | BRL | 0.01 | 15,000.00 | Synchronous | Push | 24hs | Real Time | ||
Brazil | Wallet | Picpay | 1316 | DIRECT | BRL | 1.00 | 1,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Debit Card | Hipercard | 1317 | DIRECT | BRL | 1.00 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Credit Card | Diners Club | 1318 | DIRECT | BRL | 1.00 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Credit Card | Discover | 1319 | DIRECT | BRL | 1.00 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Debit Card | JCB | 1320 | DIRECT | BRL | 1.00 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Credit Card | Aura | 1321 | DIRECT | BRL | 1.00 | 60,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Brazil | Bank Transfer | Virtual account | 1350 | DIRECT | BRL | 1.00 | 1,000,000.00 | Asynchronous | Push | 24hs | Real Time |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated