2023
Argentina
Holiday | Date |
---|---|
New Year Day | January 1st |
Carnival | February 20th |
Carnival | February 21th |
National Day of Remembrance for Truth and Justice | March 24th |
Malvinas War Veteran's Day and Day of the Fallen | April 2nd |
Easter Thursday | April 6th |
Easter Friday | April 7th |
Labour Day | May 1st |
May Revolution Day | May 25th |
Tourist holiday | May 26th |
Passage to Immortality of General Don Martín Miguel de Güemes | Jun 17th |
Tourist holiday | Jun 19th |
The Immortality of General Manuel Belgrano | Jun 20th |
Independence Day | July 9th |
Immortality of General José de San Martín | August 17th (holiday for August 21th) |
Respect for Cultural Diversity Day | October 12th (holiday for October 16th) |
Respect for Cultural Diversity Day | October 13th |
National Sovereignty Day | November 20th |
Immaculate Conception of Mary Day | December 8th |
Christmas | December 25th |
Bolivia
Holiday | Date |
---|---|
New Year Day | January 1st |
Plurinational State Day | January 22th |
Carnival | February 20th |
Carnival | February 21th |
Easter Friday | April 7th |
Labour Day | May 1st |
Corpus Cristi | Jun 8th |
Aymara New Year | Jun 21th |
Bolivian Independence Day | August 6th |
Deads Day | November 2nd |
Christmas | December 25th |
Brasil
Holiday | Date |
---|---|
New Year Day | January 1st |
Carnival | February 20th |
Carnival | February 21th |
Easter Thurday | April 6th |
Easter Friday | April 7th |
Tiradentes Day | April 21th |
Labour Day | May 1st |
Brazilian Independence Day | September 7th |
Our Lady Aparecida | October 12th |
Deads Day | November 2nd |
Proclamation of the Republic | November 15th |
Christmas | December 25th |
Chile
Holiday | Date |
---|---|
New Year Day | January 1st |
Additional holiday (Law 20.983) | January 2nd |
Easter Friday | April 7th |
Labour Day | May 1st |
Naval Glories Day | May 21th |
National Day of Indigenous Peoples | Jun 21th |
St. Peter and St. Paul | Jun 26th |
Virgen del Carmen Day | July 16th |
Assumption of the Virgin | August 15th |
National Independence | September 18th |
Army Glories Day | September 19th |
Encounter of Two Worlds | October 9th |
Evangelical and Protestant Churches' Day | October 27th |
All Saints' Day | November 1st |
Immaculate Conception | December 8th |
Christmas | December 25th |
Colombia
Holiday | Date |
---|---|
New Year Day | January 1st |
Three Kings Day | January 9th |
Saint Joseph | March 9th |
Easter Thurday | April 6th |
Easter Friday | April 7th |
Labour day | May 1st |
Ascension Day | May 22th |
Corpus Cristi | Jun 12th |
Sacred Heart | Jun 19th |
St. Peter and St. Paul | July 3th |
Colombian Independence Day | July 20th |
Battle of Boyacá | August 7th |
The Assumption of the Virgin | August 21th |
Day of the Race | October 16th |
All Saints' Day | November 6th |
Independence of Cartagena | November 13th |
Immaculate Conception Day | December 8th |
Christmas | December 25th |
Ecuador
Holiday | Date |
---|---|
New Year Day | January 1st |
New Year's holiday | January 2nd |
Carnival | February 20th |
Carnival | February 21th |
Easter Friday | April 7th |
Labour day | May 1st |
Battle of Pichincha | May 24th |
National Day | August 10th |
Guayaquil Independence | October 9th |
All Souls' Day | November 2nd |
Cuenca Independence | November 3rd |
Christmas | December 25th |
Mexico
Holiday | Date |
---|---|
New Year Day | January 1st |
Mexican Constitution Day | February 6 (holiday for February 5th) |
Birthday of Benito Juárez | March 20th |
Easter Thursday | April 6th |
Easter Friday | April 7th |
Labour day | May 1st |
Battle of Puebla | May 5th |
Mexican Independence Day | September 16th |
Race Day | October 12th |
Deads Day | November 2nd |
Mexican Revolution Day | November 20th |
Virgen de Guadalupe Day | December 12th |
Christmas | December 25th |
Panama
Holiday | Date |
---|---|
New Year Day | January 1st |
New Year's Day holiday | January 2nd |
Martyrs' Day | January 9th |
Carnival | February 21th |
Easter Friday | April 7th |
Labour day | May 1st |
Separation of Panama from Colombia | November 3th |
Columbus Day | November 5th |
Columbus Day Bridge Day | November 6th |
Independence Cry of La Villa de Los Santos | November 10th |
Independence of Panama from Spain | November 28th |
Mother's Day | December 8th |
National Mourning for United States Invasion of Panama | December 20th |
Christmas | December 25th |
Paraguay
Holiday | Date |
---|---|
New Year Day | January 1st |
Heroes' Day | March 1st |
Easter Thursday | April 6th |
Easter Friday | April 7th |
Labour Day | May 1st |
Paraguay National Independence Day | May 15th |
Chaco Peace | Jun 12 th |
Founding of Asunción | August 15th |
Battle of Boquerón | September 29th |
Our Lady of Ca'acupé | December 8th |
Christmas | December 25th |
Peru
Holiday | Date |
---|---|
New Year Day | January 1st |
Carnival | February 20th |
Easter Thursday | April 6th |
Easter Friday | April 7th |
Labour Day | May 1st |
Ascencion | May 18th |
St. Peter and St. Paul | Jun 29th |
Peruvian independence | July 28th |
Armed forces day | July 29th |
Saint Rose of Lima | August 30th |
Angamos Naval Combat | October 8th |
All Souls' Day | November 1st |
Immaculate Conception Day | December 8th |
Christmas | December 25th |
Uruguay
Holiday | Date |
---|---|
New Year Day | January 1st |
Carnival | February 20th |
Carnival | February 21th |
Easter Thursday | April 6th |
Easter Friday | April 7th |
Landing of the Eastern 33 | April 17th |
Labour Day | May 1st |
Battle of the Stones | May 18th |
Swearing in of the Constitution | July 18th |
Uruguayan Independence Day | August 25th |
Day of the Race | October 12th (holiday for 9th) |
Deads Day | November 2nd |
Christmas | December 25th |
Last updated