Colombia
Please verify the methods configured in your account by executing the endpoint.
Country | Payment Method Type | Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | Credit Card | Visa | 1900 | DIRECT | COP | 1,000.00 | 40,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Credit Card | American Express | 1901 | DIRECT | COP | 1,000.00 | 40,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Cash | Efecty | 1902 | DIRECT | COP | 10,000.00 | 3,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Baloto | 1903 | DIRECT | COP | 1,500.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Credit Card | Mastercard | 1904 | DIRECT | COP | 1,000.00 | 40,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Debit Card | Visa | 1905 | DIRECT | COP | 1,000.00 | 40,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Debit Card | Mastercard | 1906 | DIRECT | COP | 1,000.00 | 40,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Credit Card | Diners Club | 1907 | DIRECT | COP | 1,000.00 | 40,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Cash | Refacil - Super Pagos | 1913 | DIRECT | COP | 1.00 | 1,000,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Bank Transfer | BBVA | 1914 | DIRECT | COP | 1.00 | 999,999,999,999.00 | Synchronous | Pull | 24 hs | Real Time | ||
Colombia | Cash | Puntored | 1915 | DIRECT | COP | 10,000 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Inter Rapidisimo | 1916 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Todo Pago Express | 1917 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Energia de Pereira | 1918 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Masred | 1919 | DIRECT | COP | 10,000.00 | 3,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Ser Comunicaciones | 1920 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Comtel | 1921 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Don Pago | 1922 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Soluciones en Red | 1923 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Icell | 1924 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Elid Tel | 1925 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Smart Ket | 1926 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Cootraecor LTDA | 1927 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Confemovil | 1928 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Giros Ya | 1929 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Pago Facil | 1930 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | One Easy Stop | 1931 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Coocentral | 1932 | DIRECT | COP | 1.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Acciones y Valores | 1933 | DIRECT | COP | 10,000.00 | 720,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Bank Transfer | PSE | 1936 | DIRECT | COP | 10,000.00 | 3,000,000.00 | Synchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | EDEQ | 1937 | DIRECT | COP | 1.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Fullcarga | 1938 | DIRECT | COP | 1.0 | 3,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Coopenessa | 1939 | DIRECT | COP | 1.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | JER | 1940 | DIRECT | COP | 1.00 | 2,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Movilred | 1941 | DIRECT | COP | 1.00 | 800,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Bemovil | 1942 | DIRECT | COP | 1.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Punto de Pago | 1943 | DIRECT | COP | 1.00 | 4,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Seapto (Gana Gana) | 1944 | DIRECT | COP | 1.00 | 2,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | 4/72 | 1945 | DIRECT | COP | 1.00 | 2,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | CB Claro | 1946 | DIRECT | COP | 1.00 | 300,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Comercial Card | 1947 | DIRECT | COP | 1.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Maxi Servicios | 1948 | DIRECT | COP | 1.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Pequeña Superficies Credibanco | 1949 | DIRECT | COP | 1.00 | 300,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Pequeña Superficies Redeban | 1950 | DIRECT | COP | 1.00 | 300,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Apuestas Nacionales | 1951 | DIRECT | COP | 1.00 | 2,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | SUPERGIROS | 1952 | DIRECT | COP | 1.00 | 5,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | GRUPO EXITO S.A. | 1953 | DIRECT | COP | 1.00 | 2,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Practisistemas | 1958 | DIRECT | COP | 0.0 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Mafephone | 1959 | DIRECT | COP | 1.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Consuerte | 1960 | DIRECT | COP | 1.00 | 300,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Su chance | 1961 | DIRECT | COP | 1.00 | 300,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Exito Express | 1962 | DIRECT | COP | 1.00 | 9,999,999.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Carulla | 1963 | DIRECT | COP | 1.00 | 9,999,999.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Superinter | 1964 | DIRECT | COP | 1.00 | 9,999,999.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Megared | 1965 | DIRECT | COP | 1.00 | 9,999,999.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Surtimax | 1966 | DIRECT | COP | 1.00 | 9,999,999.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Surtimayorista | 1967 | DIRECT | COP | 1.00 | 9,999,999.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Paga Todo Para Todo | 1968 | DIRECT | COP | 1,000.00 | 4,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Gana | 1969 | DIRECT | COP | 1,000.00 | 4,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Apuestas Unidas | 1970 | DIRECT | COP | 1,000.00 | 4,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Apuestas Cúcuta 75 | 1971 | DIRECT | COP | 1,000.00 | 4,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | La Perla | 1972 | DIRECT | COP | 1,000.00 | 4,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Acertemos | 1973 | DIRECT | COP | 1,000.00 | 4,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Cash | Dimonex | 1974 | DIRECT | COP | 1.00 | 6,000,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Colombia | Bank Transfer | BBVA Online Referenced Payments | 1975 | DIRECT | COP | 10,000.00 | 4,500,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Colombia | Bank Transfer | Davivienda Online Referenced Payments | 1976 | DIRECT | COP | 10,000.00 | 4,500,000.00 | Synchronous | Pull | 24hs | Real Time |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated