South Africa
These are the values that the "Bank Code" parameter can take in South Africa.
Code | Payment Type | Name | Swift Code |
---|---|---|---|
0001 | Bank | Absa | ABSAZAJJ |
0002 | Bank | African Bank | AFRCZAJJ |
0003 | Bank | Capitec | CABLZAJJ |
0004 | Bank | Discovery Bank | DISCZAJJ |
0005 | Bank | FNB | FIRNZAJJ |
0006 | Bank | Grindrod Bank | GRIDZAJJ |
0007 | Bank | Investec | IVESZAJJ |
0008 | Bank | Nedbank | NEDSZAJJ |
0009 | Bank | Sasfin Bank | SASFZAJJ |
0010 | Bank | Standard Bank | SBZAZAJJ |
0011 | Bank | TymeBank | CBZAZAJJ |
0012 | Bank | Bidvest Bank | BIDBZAJJ |
0013 | Bank | Access Bank | BATHZAJJ |
0014 | Bank | Citibank | CITIZAJX |
0015 | Bank | U Bank | YOUBZAJJ |
0016 | Bank | JP Morgan Chase Bank | MGTCZAJJ |
0017 | Bank | Mercantile Bank | LISAZAJJ |
0018 | Bank | Postbank | - |
0019 | Bank | Bank Windhoek | BWLINANX |
0020 | Bank | Nedbank Namibia | NEDSNANX |
0021 | Bank | HBZ Bank | HBZHZAJJ |
0022 | Wallet | Olympus Mobile | - |
0023 | Bank | HSBC | HSBCZAJJ |
0024 | Bank | VBS Mutual Bank | VBSMZAJJ |
0025 | Bank | Finbond Mutual Bank | FBMBZAJJ |
0026 | Bank | BNP Paribas | BNPAZAJJ |
0027 | Bank | Habib Overseas Bank | HOBLZAJJ |
0028 | Bank | People's Bank | PSBKLKLX |
0029 | Bank | Standard Chartered Bank | SCBLZAJJ |
0030 | Bank | Ithala Bank | - |
0031 | Bank | Unibank | UNAAZAJ1 |
0032 | Bank | Albaraka Bank | ALBRZAJJ |
0033 | Bank | State Bank of India | SBINZAJJ |
0034 | Bank | Bank Zero | ZERMZAJJ |
Last updated