Honduras
These are the values that the "Bank Code" parameter can take in Honduras.
CODE | Payment Type | NAME | SWIFT CODE |
---|---|---|---|
1001020 | Bank | Banco Atlantida | ATTDHNTE |
1001060 | Bank | Banco de los Trabajadores | TSBOHNTA |
1001070 | Bank | Banco de Occidente | BOCCHNTETGU |
1001130 | Bank | Banco de Honduras | HONAHNT2 |
1001140 | Bank | Banco Hondureño del Café | BHCAHNTH |
1001150 | Bank | Banco del Pais | PISAHNTE |
1001170 | Bank | Banco Lafise | BCCEHNTE |
1001180 | Bank | Banco Ficensa | CABFHNTE |
1001240 | Bank | BAC Honduras | BMILHNTE |
1001250 | Bank | Banco Promerica | BPRHHNTE |
1001280 | Bank | Banco Ficohsa | FCOHHNTE |
1001300 | Bank | Banco Davivienda | BGAHHNTE |
1001310 | Bank | Banco Desarrollo Rural | PRCBHNTE |
1001320 | Bank | Banco Azteca | AZTKHNTE |
1001330 | Bank | Banco Popular | |
1001510 | Bank | Banco Nacional de Desarrollo Agricola (BANADESA) |
Last updated