Peru
Country | Payment Method Type | Payment Method Name | Payment Method Code | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peru | Credit Card | Visa | 6000 | PEN | 1.00 | 30.000,00 | Synchronous | Pull | 24hs | Real Time | - | |
Peru | Credit Card | Mastercard | 6001 | PEN | 1.00 | 30.000,00 | Synchronous | Pull | 24hs | Real Time | - | |
Peru | Credit Card | American Express | 6002 | PEN | 1.00 | 30.000,00 | Synchronous | Pull | 24hs | Real Time | - | |
Peru | Credit Card | Diners Club | 6003 | PEN | 1.00 | 30.000,00 | Synchronous | Pull | 24hs | Real Time | - | |
Peru | Debit Card | Visa | 6010 | PEN | 1.00 | 30.000,00 | Synchronous | Pull | 24hs | Real Time | - | |
Peru | Debit Card | Mastercard | 6011 | PEN | 1.00 | 30.000,00 | Synchronous | Pull | 24hs | Real Time | - | |
Peru | Bank Transfer | Interbank Online Referenced Payment | 6026 | PEN | 10.00 | 3.500,00 | Asynchronous | Push | 24hs | Real Time | ||
Peru | Bank Transfer | Scotiabank Online Referenced Payment | 6027 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | ||
Peru | Bank Transfer | BCP Online Referenced Payment | 6028 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | ||
Peru | Bank Transfer | BBVA Online Referenced Payment | 6029 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | ||
Peru | Bank Transfer | Pago Efectivo | 6030 | PEN | 1.00 | 10.000,00 | Asynchronous | Push | 10am - 19pm | Real Time | 19pm | |
Peru | Bank Transfer | BCP | 6031 | PEN | 1.00 | 310.000,00 | Asynchronous | Push | 10am - 19pm | Real Time | 19pm | |
Peru | Bank Transfer | Interbank | 6032 | PEN | 1.00 | 310.000,00 | Asynchronous | Pull | 24hs | Real Time | ||
Peru | Bank Transfer | BBVA | 6033 | PEN | 1.00 | 310.000,00 | Asynchronous | Pull | 24hs | Real Time | ||
Peru | Bank Transfer | Scotiabank | 6034 | PEN | 1.00 | 10.000,00 | Asynchronous | Pull | 24hs | Real Time | ||
Peru | Bank Transfer | Santander | 6035 | PEN | 1.00 | 10.000,00 | Asynchronous | Pull | 24hs | Real Time | ||
Peru | Cash | Edpyme Alternativa | 6036 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | Caja del Santa | 6037 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | Caja los Andes | 6038 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | Caja Paita | 6039 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | Pago Efectivo | 6040 | PEN | 1.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | BCP | 6041 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | Interbank | 6042 | PEN | 1.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | BBVA | 6043 | PEN | 10.00 | 3.500,00 | Asynchronous | Pull | 24hs | Real Time | - | |
Peru | Cash | Scotiabank | 6044 | PEN | 1.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | 15hs | |
Peru | Cash | Western Union | 6045 | PEN | 10.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | 15hs | |
Peru | Cash | KasNet | 6046 | PEN | 10.00 | 1.000,00 | Asynchronous | Push | 24hs | t+1 | 15hs | |
Peru | Cash | ATM | 6047 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Caja Trujillo | 6048 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | 15hs | |
Peru | Cash | Crac Raíz | 6049 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Banco Pichincha | 6050 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Financiera Qapaq | 6051 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Caja Sullana | 6052 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Coopac Norandino | 6053 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | GO PERU - WU | 6054 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Cell Power | 6055 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Crac Lasa | 6056 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Go Money (Cellpower) | 6057 | PEN | 5.00 | 3.500,00 | Asynchronous | Push | 24hs | t+1 | ||
Peru | Cash | Caja Arequipa | 6058 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | Banbif | 6059 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | Red Digital | 6060 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | Tambo | 6061 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | YAPE Wallet Referenced Payments | 6062 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | Agente Cash | 6063 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | IZZIPAY | 6064 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | Banco del comercio | 6065 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Bank Transfer | Banco del comercio Reference Payments | 6066 | PEN | 5.00 | 3,500.00 | Synchronous | Push | 24hrs | Real Time | ||
Peru | Cash | ZILICOM | 6067 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Cash | CAJA HUANCAYO | 6068 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+2 | ||
Peru | Cash | Caja Tacna | 6069 | PEN | 5.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+3 | ||
Peru | Cash | Niubiz por WU (Puntos Fisicos) | 6071 | PEN | 10.00 | 3,500.00 | Asynchronous | Push | 24hrs | t+1 | ||
Peru | Bank Transfer | Caja Arequipa Reference Payments | 6072 | PEN | 10.00 | 3,500.00 | Synchronous | Push | 24hrs | Real Time | ||
Peru | Bank Transfer | Banco Pichincha Reference Payments | 6073 | PEN | 10.00 | 3,500.00 | Synchronous | Push | 24hrs | Real Time | ||
Peru | Bank Transfer | Payin Bank Transfer All Banks in Peru | 6099 | PEN | 1.00 | 1,000,000.00 | Asynchronous | Pull | 24hs | Real Time |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated