Chile
Please verify the methods configured in your account by executing the endpoint.
Country | Payment Method Type | Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile | Credit Card | Visa | 2500 | DIRECT | CLP | 1,000.00 | 11,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Credit Card | Mastercard | 2501 | DIRECT | CLP | 1,000.00 | 150,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Credit Card | American Express | 2503 | DIRECT | CLP | 1,000.00 | 11,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Debit Card | Visa | 2504 | DIRECT | CLP | 1,000.00 | 150,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Debit Card | Mastercard | 2505 | DIRECT | CLP | 1,000.00 | 150,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Credit Card | Diners | 2506 | DIRECT | CLP | 1,000.00 | 11,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Credit Card | Magna | 2507 | DIRECT | CLP | 1,000.00 | 11,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Credit Card | Presto | 2508 | DIRECT | CLP | 1,000.00 | 11,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Debit Card | Redcompra | 2509 | DIRECT | CLP | 1,000.00 | 7,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Credit Card | CMR Visa | 2514 | DIRECT | CLP | 1,000.00 | 7,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Credit Card | CMR Master | 2515 | DIRECT | CLP | 1,000.00 | 7,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Chile | Bank Transfer | Webpay | 2516 | DIRECT | CLP | 50.00 | 15,000,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Multicaja | 2517 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Maxservicios | 2518 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Fullcarga | 2519 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | JJD | 2520 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Redelcom | 2521 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Destacame.cl | 2522 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Banco Estado Express | 2523 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Caja Vecina | 2524 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Acuenta | 2525 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Lider | 2526 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Cash | Express Lider | 2527 | DIRECT | CLP | 1.00 | 22,500,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Bank Transfer | Etpay | 2528 | DIRECT | CLP | 1.00 | 7,000,000.00 | Synchronous | Push | 24hs | Real Time | ||
Chile | Bank Transfer | Fintoc | 2529 | DIRECT | CLP | 1.00 | 7,000,000.00 | Synchronous | Push | 24hs | Real Time | ||
Chile | Cash | Sencillito | 2560 | DIRECT | CLP | 1.00 | 999,999,999.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Bank Transfer | Bank Transfer - Payment Button | 2575 | DIRECT | CLP | 1.00 | 999,999,999.00 | Asynchronous | Push | 24hs | Real Time | ||
Chile | Bank Transfer | MachPay (QR) | 2576 | DIRECT | CLP | 0.01 | 9,999,999,999.00 | Asynchronous | Push | 24hs | Real Time |
DIRECT
The limit for the bank transfer method is linked to the payer's account.
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated