Colombia
These are the values for Bank Account Validations in Colombia.
Some banks require a specific structure for the bank_account field:Bank account validations
For every bank account the minimum length is 3 digits (they have to be different to cero) and for the banks that do not have a maximum length on the following table, the maximum length is 18.
Note that some Colombian's banks require a specific structure for the bank_account field
Bank code | Bank name | Type | Account Type | Expected Digits | Validation details | Example |
1001 | BANCO DE BOGOTA | Bank | C - S | 09 | Up To | 123456789 |
1002 | BANCO POPULAR | Bank | C - S | 12 | Up To | 620630925678 |
1006 | ITAU CORPBANCA | Bank | C - S | 09 | Fixed Value | 123456789 |
1007 | BANCOLOMBIA | Bank | C - S | 11 | Up To | 01687366007 |
1009 | CITIBANK | Bank | C - S | 10 | Fixed Value | 1234567890 |
1012 | BANCO GNB SUDAMERIS | Bank | C - S | 11 | Up To | 12345678901 |
1013 | BBVA COLOMBIA | Bank | C - S | 20 | BBVA accounts have 4 types of valid structures: 9,10,16 y 20 Digits. 1. 20 Digits: 0013-0XXX-00-0100-XXXXXX 2. 16 Digits: 0XXX-00-0100-XXXXXX. 3. 10 Digits: 0XXX-XXXXXX 4. 9 Digits: XXX-XXXXXX | 123456789, 0123456789, 1312340105678901, 00131234000105678901 |
1014 | ITAU | Bank | C - S | 09 | Fixed Value | 123456789 |
1019 | SCOTIABANK COLPATRIA S.A | Bank | C - S | 10 | Fixed Value | 1234567890 |
1023 | BANCO DE OCCIDENTE | Bank | C - S | 09 | Up To | 123456789 |
1032 | BANCO CAJA SOCIAL BCSC SA | Bank | C - S | 12 | Fixed Value | 123456789012 |
1040 | BANCO AGRARIO | Bank | C - S | 11 | Fixed Value | 12345678901 |
1042 | BNP PARIBAS | Bank | S | 12 | Fixed Value | 123456789012 |
1047 | BANCO MUNDO MUJER | Bank | S | 11 | Fixed Value | 12345678901 |
1051 | BANCO DAVIVIENDA SA | Bank | C - S | 12 | DAVIVIENDA accounts have 2 types of valid structures: 12 y 16 digits. The alternative 16-digit structure consists of a 12-digit PAN + a 4-digit prefix with structure: "0XX0" where digits 1 and 4 are always "0". Common prefixes: "0550", "0480", "0570". | 123456789012, 0xx0123456789012 |
1052 | BANCO AV VILLAS | Bank | C - S | 09 | Up To | 123456789 |
1053 | BANCO W S.A. | Bank | S | 12 | Up To | 123456789012 |
1059 | BANCAMIA S.A. | Bank | S | 15 | Fixed Value | 123456789012343 |
1060 | BANCO PICHINCHA S.A. | Bank | C - S | 09 | Up To | 123456789 |
1061 | BANCOOMEVA | Bank | C - S | 12 | Up To | 123456789012 |
1062 | BANCO FALABELLA S.A. | Bank | C - S | 12 | Fixed Value | 123456789012 |
1063 | BANCO FINANDINA S.A. | Bank | S | 10 | Fixed Value | 1234567890 |
1065 | BANCO SANTANDER DE NEGOCIOS COLOMBIA | Bank | C - S | 09 | Fixed Value | 123456789 |
1066 | BANCO COOPERATIVO COOPCENTRAL | Bank | C - S | 09 | Up To | 123456789 |
1067 | MIBANCO S.A. (BANCO COMPARTIR SA) | Bank | C - S | 10 | Up To | 1234567890 |
1069 | BANCO SERFINANZA S.A | Bank | C - S | 14 | Up To | 12345678900123 |
1070 | LULO BANK S.A. | Bank | S | 12 | Fixed Value | 123456789012 |
1071 | BANCO J.P. MORGAN COLOMBIA S.A | Bank | C - S | 10 | Fixed Value | 1234567890 |
1097 | DALE! | Wallet | C | 12 | Fixed Value | 123456789011 |
1121 | FINANCIERA JURISCOOP S.A. COMP | Bank | S | 09 | Up To | 123456789 |
1151 | RAPPIPAY DAVIPLATA | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3185157451 |
1283 | COOPERATIVA FINANCIERA DE ANTIOQUIA | Bank | S | 09 | Up To | 12345678901 |
1286 | JFK COOPERATIVA FINANCIERA | Bank | S | 09 | Up To | 123456789 |
1289 | COOTRAFA COOPERATIVA FINANCIER | Bank | S | 09 | Up To | 123456789 |
1291 | COOFINEP COOPERATIVA FINANCIER | Bank | S | 13 | Up To | 1234567890124 |
1292 | CONFIAR | Bank | S | 08 | Up To | |
1303 | GIROS Y FINANZAS CF (BANCO UNION) | Bank | S | 16 | Fixed Value | 1234567890123456 |
1370 | COLTEFINANCIERA S.A | Bank | S | 6 - 9 | Up To | 123456789 |
1507 | NEQUI | Bank | S | 10 | NEQUI accounts will always be of type SAVINGS, the 10 digits correspond to the mobile number. | 3185158976 |
1551 | DAVIPLATA | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3226324935 |
1558 | BAN100 (Antes CREDIFINANCIERA SA.) | Bank | C - S | 13 | Up To | 1234567890123 |
1560 | PIBANK | Bank | S | 12 | Fixed Value | 123456789012 |
1637 | IRIS (FINANCIERA DANN) | Bank | S | 12 | Up To | 123456789012 |
1801 | MOVII | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3125643421 |
1802 | DING TECNIPAGOS SA | Bank | S | 12 | DING wallets will always be SAVINGS type. | 123456789012 |
1803 | POWWI | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3226398768 |
1804 | Ualá | Bank | S | 15 | UALA wallets will always be of the SAVINGS type. | 123456789012345 |
1805 | BANCO BTG PACTUAL | Bank | C - S | 11 | Fixed Value | 12345678901 |
1811 | RAPPIPAY | Wallet | S | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3148657453 |
1969 | Coink | Wallet | C-S | 4-20 | They consist only of digits and have a length between 4 and 20 characters. | 1234 567890 1234567890123456789000001111 987654321 |
Account Type | Description |
---|---|
C | Checking Account |
S | Savings Account |
Last updated