Uruguay
These are the values for Bank Account Validations in Uruguay.
Bank account validations
Bank account identification type | Account format | Length | Details | Example |
BROU | BBBBBBBBBAAAAA | 14 | B-> Bank Branch A→ Account Number | 00099299700002 |
BHU | BBBPPAAAAAAV | 10 | B-> Bank Branch, Starts With 0 P-> Product Number A→ Account Number filling with 0 on the left V-> Verification Number | 1234567890 |
BANDES | BBBAAAAAA | 9 | B-> Bank Branch A→ Account Number | 123456789 |
ITAU | AAAAAAA | 7 | Filling with 0 on the left | 1234567 |
SCOTIABANK | CCCCCCCVII | 10 | C-> Client Number filling with 0 on the left V-> Verification Number I-> Account Id | 1234567890 |
SANTANDER | BBBBAAAAAAAAAAAV | 12 | Account Number filling with 0 on the left | 123456789012 |
BBVA | AAAAAAAAA | MAX 9 | Account Number Without filling with 0 on the left Only Numeric Digits | 12345678 123456789 |
HSBC | AAAAAAAAAA | 10 | Filling with 0 to the left | 0123456789 |
HERITAGE | AAAAAAASS | 9 | A-> Account Number filling with 0 on the left S→ Sub Account Number | 123456789 |
CITIBANK | AAAAAAAAAV | 10 | A→ Account Number V→ Verification Number filling with 0 on the left Account Number Start With 0, 1 Or 5 | 1234567890 |
NACION | AAAAAAAAAAAA | 12 | Account Number filling with 0 on the left | 123456789012 |
BAPRO | AAAAAAA | 7 | Account Number filling with 0 on the left | 0012345 |
PREX (FORTEX) | AAAAAAAA | 8 | 12345678 |
Account Type | Description |
---|---|
C | Checking Account |
S | Saving Account |
Last updated