Latam
This document provides a comprehensive list of Payment Methods, SLAs and Transaction Limits around Latam.
Country | Code | Payment Type | Network Name | Currency | Min Amount (local currency) | Max Amount (Local currency) | Cut-Off Time (GMT -3) | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|---|---|---|
Argentina | 0010 | Bank Transfer | INTERBANKING | ARS | 1.00 | 10,000,000.00 | 15hs | t+0 | t+1 |
Bolivia | 0020 | Bank Transfer | SCP | BOB | 1.00 | 10,000,000.00 | 15hs | t+0 | t+0 |
Brazil | 0030 | Bank Transfer | TED | BRL | 1.00 | 10,000,000.00 | 15hs | t+0 | t+1 |
Brazil | 0031 | Bank Transfer | PIX | BRL | 1.00 | 10,000,000.00 | 15hs | t+0 | t+0 |
Chile | 0050 | Bank Transfer | TEF | CLP | 1.00 | 7,000,000 | 15hs | t+0 | t+0 |
Colombia | 0060 | Bank Transfer | ACH | COP | 1.00 | 999,999,999,999.00 | 15hs | t+0 | t+1 |
Costa Rica | 0070 | Bank Transfer | SINPE | CRC | 1.00 | 10,000,000.00 | 15hs | t+0 | t+1 |
Dominican Republic | 0080 | Bank Transfer | ACH | DOP | 1.00 | 1,000,000.00 | 15hs | t+0 | t+1 |
Dominican Republic | 0081 | Bank Transfer | LBTR | DOP | 1.00 | 1,000,000.00 | |||
Ecuador | 0090 | Bank Transfer | SPI | USD | 1.00 | 1,000,000.00 | 15hs | t+0 | t+1 |
El Salvador | 0100 | Bank Transfer | ACH | USD | 1.00 | 10,000,000.00 | 15hs | t+0 | t+0 |
Guatemala | 0110 | Bank Transfer | ACH | GTQ | 1.00 | 10,000,000.00 | 15hs | t+0 | t+0 |
Honduras | 0120 | Bank Transfer | ACH | HNL | 1.00 | 1,000,000.00 | 15hs | t+0 | t+1 |
Mexico | 0130 | Bank Transfer | SPEI | MXN | 1.00 | 10,000,000.00 | 15hs | t+0 | t+0 |
Panama | 0150 | Bank Transfer | ACH | USD | 1.00 | 7,000,000,000 | 15hs | t+0 | t+1 |
Paraguay | 0160 | Bank Transfer | SIPAP | PYG | 1.00 | 7,000,000,000.00 | 15hs | t+0 | t+0 |
Peru | 0170 | Bank Transfer | CCE | PEN | 1.00 | 10,000,000.00 | 15hs | t+0 | t+1 |
Uruguay | 0200 | Bank Transfer | SPI | UYU | 1.00 | 5,000,000.00 | 15hs | t+1 | t+2 |
Last updated