Bolivia
Country | Payment Method Type | Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolivia | Bank Transfer | Fassil | 1101 | DIRECT | BOB | 1.00 | 1,000,000.00 | Asynchronous | Pull | 24hs | T+ 0 | ||
Bolivia | Bank Transfer | Ganadero | 1102 | DIRECT | BOB | 1.00 | 1,000,000.00 | Asynchronous | Pull | 24hs | T+ 0 | ||
Bolivia | Bank Transfer | BCP Bolivia | 1103 | DIRECT | BOB | 1.00 | 1,000,000.00 | Asynchronous | Pull | 24hs | T+ 0 | ||
Bolivia | Bank Transfer | QR | 1150 | DIRECT | BOB | 1.00 | 1,000,000.00 | Asynchronous | Pull | 24hs | Real time | ||
Bolivia | Bank Transfer | Payin Bank Transfer All Banks in Bolivia | 1199 | DIRECT | BOB | 1.00 | 1,000,000.00 | Asynchronous | Pull | 24hs | T+ 0 |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated