Guatemala
These are the values for Bank Account Validations in Guatemala.
Bank code | Bank name | Type | Account Type | Example |
---|---|---|---|---|
001 | Banco de Guatemala | Bank | C: "Account checking" (1|2|3|5|6|7|8|9)[0-9]{6} S: The bank does not work with this type of account | C: 1100015 |
004 | El Crédito Hipotecario Nacional de Guatemala | Bank | C: "Account checking" (10|11)[0-9]{10} S: "Account Saving" (01|02|03)[0-9]{10} | C: 101010101210 S: 010010204684 |
012 | Banco de los Trabajadores | Bank | C: "Account checking" (1|2|3|5|6|7|8|9)[0-9]{7,9} S: "Account Saving" (1|2|3|4|5|6|7|8|9){1}[0-9]{3,9} | C: 2123456756 S: 212345 |
013 | Banco Inmobiliario S.A. | Bank | C: "Account checking" (1|2|5)[0-9]{10,11} S: "Account Saving" (1)[0-9]{10,11} | C: 570120034567 / 10034568976 S: 110120034567 / 13012003456 |
015 | Banco Industrial S.A. | Bank | C: "Account checking" [0-9]{10} S: "Account Saving" [0-9]{7} | C: 1801200345 S: 3512345 |
016 | Banco de Desarrollo Rural S.A. | Bank | C: "Account checking" (3)[0-9]{9}|(0)[0-9]{13} S: "Account Saving" (4)[0-9]{9}|(0)[0-9]{13} | C: 3123456789 / 03100000001234 S: 4033001234/ 04100000001234 |
019 | Banco Internacional S.A. | Bank | C: "Account checking" [0-9]{10} S: "Account Saving" [0-9]{10} | C: 0410001234 S: 4005120432 |
030 | Citibank, N.A. Sucursal Guatemala | Bank | C: "Account checking" (000)[0-9]{7} S: The bank does not work with this type of account | C: 0000411238 |
036 | Vivibanco, S.A. | Bank | C: "Account checking" [0-9]{12} S: "Account Saving" [0-9]{12} | C: 120001234587 S: 101003598587 |
039 | Banco Ficohsa Guatemala, S.A | Bank | C: "Account checking" (5)[0-9]{8,10} S: "Account Saving" (5)[0-9]{8,10} | C: 50410001234 S: 50410001133 |
040 | Banco Proamerica, S.A. | Bank | C: "Account checking" [0-9]{14} S: "Account Saving" [0-9]{14} | C: 12695000000062 S: 22052010000236 |
041 | Banco de Antigua, S.A. | Bank | C: The bank does not work with this type of account S: "Account Saving" (4127)[0-9]{9} | S: 4127001546545 / 4127000159241 |
042 | Banco de América CENTRAL, S.A. | Bank | C: "Account checking" [0-9]{9,11} S: "Account Saving" (96)[0-9]{7}|(1)[0-9]{9}|[0-9]{9,11} | C: 123367843 / 900123456 S: 960123456 / 1223333344 / 568912657 |
044 | Banco AGgromercantil de Guatemala, S.A. | Bank | C: "Account checking" (0)?[0-9]{9,10} S: "Account Saving" (0)?[0-9]{9,10} | C:046877324 / 0001237893 S:063217783 / 6987456321 |
045 | Banco G&T Continental, S.A. | Bank | C: "Account checking" [0-9]{11} S: "Account Saving" [0-9]{11} | C: 01557277896 S: 11032458158 |
047 | Banco Azteca de Guatemala, S.A. | Bank | C: "Account checking" [0-9]{14} S: The bank does not work with this type of account | C: 35790104142620 |
048 | Banco Inv, S.A. | Bank | C: "Account checking" (0)[0-9]{11} S: "Account Saving" (2)[0-9]{11} | C: 010010000269 S: 200100265111 |
049 | Banco Credicorp, S.A. | Bank | C: "Account checking" [0-9]{12} S: "Account Saving" [0-9]{12} | C: 212123456189 S: 113123456132 |
Last updated