Costa Rica
These are the values the Bank Code parameter can take in Costa Rica
CODE | Payment Type | NAME | SWIFT CODE |
---|---|---|---|
0102 | Bank | Banco Bac San José | BSNJCRSJ |
0104 | Bank | Banco Davivienda Costa Rica S.A. | BXBACRSJDPR |
0107 | Bank | Banco BCT | CCIOCRSJ |
0114 | Bank | Banco Lafise | BCCECRSJ |
0116 | Bank | Banco Promérica | PRMKCRSJ |
0120 | Bank | Banco Improsa | BIMPCRSJ |
0123 | Bank | Banco Scotiabank | NOSCCRSJ |
0125 | Bank | Banco Cathay | KTAYCRSJ |
0126 | Bank | Banco General de Costa Rica S.A. | BAGECRSJ |
0127 | Bank | Banco CMB (Costa Rica) S.A. | - |
0151 | Bank | Banco Nacional de Costa Rica | BNCRCRSJ |
0152 | Bank | Banco de Costa Rica | BCRICRSJ |
0161 | Bank | Banco Popular de Desarrollo Comunal | BPDCCRSJ |
0162 | Bank | Banco Hipotecario de la Vivienda | |
0231 | Bank | Banco Internacional de Costa Rica | |
0312 | Bank | Prival Bank (Costa Rica) S.A. | BDSOCRSJ |
Last updated