Uruguay
Country | Payment Method Type | Payment Method Name | Payment Method Code | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uruguay | Credit Card | Visa | 2200 | UYU | 15.00 | 300,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Uruguay | Credit Card | Mastercard | 2201 | UYU | 15.00 | 300,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Uruguay | Cash | Redpagos | 2202 | UYU | 1.00 | 150,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Uruguay | Cash | Abitab | 2203 | UYU | 50.00 | 150,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Uruguay | Debit Card | Visa | 2204 | UYU | 1.00 | 300,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Uruguay | Credit Card | Creditel | 2205 | UYU | 15.00 | 300,000.00 | Asynchronous | Pull | 24hs | Real Time | ||
Uruguay | Credit Card | Oca | 2206 | UYU | 15.00 | 300,000.00 | Asynchronous | Pull | 24hs | Real Time | ||
Uruguay | Credit Card | Diners Club | 2207 | UYU | 15.00 | 300,000.00 | Asynchronous | Pull | 24hs | Real Time | ||
Uruguay | Credit Card | Lider | 2208 | UYU | 15.00 | 300,000.00 | Asynchronous | Pull | 24hs | Real Time | ||
Uruguay | Bank Transfer | Brou | 2209 | UYU | 1.00 | 5,000,000.00 | Asynchronous | Push | 24hs | T+1 | ||
Uruguay | Bank Transfer | ITAU | 2210 | UYU | 1.00 | 5,000,000.00 | Asynchronous | Push | 24hs | T+1 | ||
Uruguay | Bank Transfer | Payin Bank Transfer All Banks in Uruguay | 2299 | UYU | 1.00 | 5,000,000.00 | Asynchronous | Push | 24hs | T+1 |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated