Nigeria
These are the values that the "Bank Code" parameter can take in Nigeria.
Code | Payment Type | Name | Swift Code |
---|---|---|---|
0000 | Wallet/ Phone Transfer | Airtime | - |
0001 | Bank | Sterling Bank Plc | NAMENGLA |
0002 | Bank | Keystone Bank Limited | PLNINGLA |
0003 | Bank | First City Monument Bank Plc | FCMBNGLA |
0004 | Bank | United Bank For Africa Plc | UNAFNGLA |
0005 | Bank | Diamond Bank Limited | DBLNNGLA |
0006 | Bank | Jaiz Bank Plc | JAIZNGLA |
0007 | Bank | Fidelity Bank Plc | FIDTNGLA |
0008 | Bank | Polaris Bank Limited | PRDTNGLA |
0009 | Bank | Citibank Nigeria Limited | CITINGLA |
0010 | Bank | Ecobank Nigeria Plc | ECOCNGLA |
0011 | Bank | Unity Bank Plc | ICITNGLA |
0012 | Bank | Stanbic IBTC Bank Plc | SBICNGLX |
0013 | Bank | Guaranty Trust Bank Plc | GTBIGB2L |
0014 | Bank | Access Bank Plc | ABNGNGLA |
0015 | Bank | Zenith Bank Plc | ZEIBNGLA |
0016 | Bank | First Bank of Nigeria | FBNINGLA |
0017 | Bank | Wema Bank Plc | WEMANGLA |
0018 | Bank | Union Bank of Nigeria Plc | UBNINGLA |
0019 | Bank | Enterprise Bank Limited | SPRGNGLA |
0020 | Bank | Heritage Banking Company Ltd. | HBCLNGLA |
0021 | Bank | Standard Chartered Bank Nigeria Ltd. | SCBLNGLA |
0022 | Bank | SunTrust Bank Nigeria Limited | SUTGNGLA |
0023 | Bank | Providus Bank | UMPLNGLA |
0024 | Bank | Optimus Bank Limited | OPTSNGLA |
0025 | Bank | Coronation Merchant Bank | CMBBNGLA |
0026 | Bank | Nigerian Police Co-Operative Society Limited | - |
0027 | Bank | Fortis Microfinance Bank Plc | - |
0028 | Bank | Covenant Bank PA | - |
0029 | Bank | ASO Savings & Loans PLC | - |
0030 | Bank | Jubilee Life Mortgage bank | - |
0031 | Bank | Parallex Bank Ltd | PARANGLA |
0032 | Bank | TrustBond Mortgage Bank | - |
0033 | Bank | Safetrust Mortgage bank | - |
0034 | Wallet | Funds and Electronic Transfer Solution | - |
0035 | Wallet | Pagatech | - |
0036 | Wallet | Parkway-ReadyCash | - |
0037 | Wallet | Paycom | - |
0038 | Wallet | Cellulant | - |
0039 | Wallet | eTranzact | - |
0040 | Wallet | Stanbic Mobile Money | - |
0041 | Wallet | Eco Mobile | - |
0042 | Wallet | GTMobile | - |
0043 | Wallet | Teasy Mobile | - |
0044 | Wallet | Mkudi | - |
0045 | Wallet | VTNetworks | - |
0046 | Wallet | Access Mobile | - |
0047 | Wallet | FBN Mobile | - |
0048 | Wallet | Chams Mobile | - |
0049 | Wallet | Fortis Mobile | - |
0050 | Wallet | Hedonmark | - |
0051 | Wallet | Zenith Mobile | - |
0052 | Wallet | Fidelity Mobile | - |
0053 | Wallet | MoneyBox | - |
0054 | Wallet | Eartholeum | - |
0055 | Wallet | FSDH | FSDHNGLA |
0056 | Wallet | NIP Virtual Bank | - |
0057 | Bank | Kuda Microfinance Bank | - |
0058 | Bank | Globus Bank | GLOUNGLA |
0059 | Wallet | PalmPay Limited | - |
0060 | Bank | VFD Micro Finance Bank | - |
0061 | Bank | One Finance | - |
0062 | Bank | 9 Payment Service Bank | IPSBNGLA |
0063 | Bank | Taj Bank Limited | TAJJNGLA |
0064 | Bank | Titan Trust Bank | - |
0065 | Bank | Page Financials | - |
0066 | Bank | Sparkle Microfinance Bank | - |
0067 | Wallet | GoMoney | - |
0068 | Bank | Haggai Mortgage Bank Limited | - |
0069 | Bank | Imperial Homes Mortgage Bank | - |
0070 | Bank | PremiumTrust Bank | PTRUNGLA |
Last updated