Uganda
These are the values that the "Bank Code" parameter can take in Uganda.
Code | Payment Type | Name | Swift Code |
---|---|---|---|
0000 | Wallet / Phone Transfer | Wallets (Data Bundles, Airtime) | - |
0001 | Bank | Bank of Ghana | BAGHGHA4 |
0002 | Bank | Standard Chartered Bank | SCBLGHAC |
0003 | Bank | ABSA | BARCGHAC |
0004 | Bank | GCB Bank Limited | GHCBGHAC |
0005 | Bank | National Investment Bank | NIBGGHAC |
0006 | Bank | United Bank for Africa LTD | STBGGHAC |
0007 | Bank | Apex Bank | AREXGHAC |
0008 | Bank | Agricultural Development Bank | ADNTGHAC |
0009 | Bank | Societe General Ghana LTD | SSEBGHAC |
0010 | Bank | Universal Merchant Bank LTD | MBGHGHAC |
0011 | Bank | Republic Bank LTD | HFCAGHAC |
0012 | Bank | Zenith Bank | ZEBLGHAC |
0013 | Bank | Ecobank Ghana LTD | ECOCGHAC |
0014 | Bank | Cal Bank LTD | ACCCGHAC |
0015 | Bank | First Atlantic Bank LTD | FAMCGHAC |
0016 | Bank | Prudential Bank LTD | PUBKGHAC |
0017 | Bank | Stanbic Bank Ghana LTD | SBICGHAC |
0018 | Bank | Bank of Africa | AMMAGHAC |
0019 | Bank | Guaranty Trust LTD | GTBIGHAC |
0020 | Bank | Fidelity Bank Ghana | FBLIGHAC |
0021 | Bank | BSIC Bank Ghana LTD | BSAHGHAC |
0022 | Bank | Access Bank Ghana LTD | ABNGGHAC |
0023 | Bank | First National Bank | FIRNGHAC |
0024 | Bank | Consolidated Bank Ghana | CBGHGHAC |
0025 | Bank | Omni Bank Ghana LTD | OMBLGHAC |
0026 | Bank | GHL Bank | GHLLGHAC |
Last updated