Argentina
Country | Payment Method Type | Payment Method Name | Payment Method Code | Flow | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Credit Card | Visa | 1000 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Mastercard | 1001 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Cash | Pago Fácil | 1002 | DIRECT | ARS | 50.00 | 1,000,000.00 | Asynchronous | Push | 10am - 19pm | Real Time | ||
Argentina | Cash | Rapipago | 1003 | DIRECT | ARS | 50.00 | 1,000,000.00 | Asynchronous | Push | 10am - 19pm | Real Time | 19pm | |
Argentina | Bank Transfer | Santander | 1004 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Pull | 24hs | t + 0 | 15hs | |
Argentina | Debit Card | Visa | 1005 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | American Express | 1006 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | https://cdn.localpayment.com/logos/american express.jpg | |
Argentina | Debit Card | Mastercard | 1007 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Cash | Link | 1009 | DIRECT | ARS | 50.00 | 700,000.00 | Asynchronous | Push | 10am - 19pm | Real Time | 19pm | |
Argentina | Credit Card | Naranja | 1010 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Shopping | 1011 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Nativa | 1012 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Cencosud | 1013 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Cabal | 1014 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Argencard | 1015 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Diners Club | 1016 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | Cordobesa | 1017 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Credit Card | CMR | 1018 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Debit Card | Maestro | 1020 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Debit Card | Cabal | 1021 | DIRECT | ARS | 50.00 | 10,000,000.00 | Synchronous | Pull | 24hs | Real Time | ||
Argentina | Bank Transfer | CVU (Virtual Account) | 1025 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Argentina | Bank Transfer | DEBIN | 1040 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Argentina | Bank Transfer | QR | 1050 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | 24hs | Real Time | ||
Argentina | Bank Transfer | Payin Bank Transfer All Banks in Argentina | 1099 | DIRECT | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | 24hs | t + 0 |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated