Ecuador
Country | Payment Method Type | Payment Method Name | Payment Method Code | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Working Hours | Execution Notification Time | Cut-Off | Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecuador | Cash | ER Hipermarket | 2301 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Coopmego | 2302 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | COAC 29 de Octubre | 2303 | USD | 2.00 | 1,000.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | RNX | 2304 | USD | 1.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | COAV MUCHUC RUNA | 2305 | USD | 2.00 | 1,000.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Farmacias 911 | 2306 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Facilito | 2307 | USD | 2.00 | 1,000.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Farmacias Economicas | 2308 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Jardin Azuayo | 2309 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Unipuntos | 2310 | USD | 1.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Medicity | 2311 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Mi comisariato | 2312 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Mutualista Pichincha | 2313 | USD | 2.00 | 1,000.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | DIF Cruz Azul | 2314 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Rianxeria | 2315 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | IN HOUSE CNT | 2316 | USD | 2.00 | 1,000.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Tia | 2317 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Western Union | 2318 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Cash | Zona Pago | 2319 | USD | 2.00 | 300.00 | Asynchronous | Push | 24 hs | T+1 | - | |
Ecuador | Bank Transfer | Produbanco | 2321 | USD | 1.00 | 100,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Ecuador | Bank Transfer | Pichincha | 2322 | USD | 1.00 | 100,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Ecuador | Bank Transfer | Internacional | 2323 | USD | 1.00 | 100,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Ecuador | Bank Transfer | Pacifico | 2324 | USD | 1.00 | 100,000.00 | Asynchronous | Push | 24 hs | Real Time | ||
Ecuador | Debit Card | Visa | 2346 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Ecuador | Debit Card | Visa | 2347 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Ecuador | Credit Card | American Express | 2348 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Ecuador | Credit Card | Diners Club | 2349 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Ecuador | Credit Card | Mastercard | 2350 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Ecuador | Credit Card | Visa | 2351 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | Real Time | ||
Ecuador | Cash | Mi Vecino | 2352 | USD | 1.00 | 500.00 | Asynchronous | Push | 24 hs | Real Time | ||
Ecuador | Cash | Bakan | 2353 | USD | 1.00 | 200.00 | Asynchronous | Push | 24 hs | Real Time | ||
Ecuador | Debit Card | Maestro | 2354 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | T+1 | - | |
Ecuador | Credit Card | Discover | 2355 | USD | 1.00 | 100,000.00 | Synchronous | Pull | 24 hs | T+1 | - | |
Ecuador | Bank Transfer | Payin Bank Transfer All Banks in Ecuador | 2399 | USD | 1.00 | 1,000,000.00 | Asynchronous | Push | 24 hs | Real Time | - |
Push: Customer push a bank transfer and push a cash payment
Pull: You pull funds from card
Last updated