FIDES Report
The FIDES report contains only completed transactions. The report starts with the dates of the transactions, then shows all the transaction IDs. Depending on the origin of the transaction the amount will be reported in debit or credit columns. The last column reports the balance of the account after impacting the transaction. The report is generated per day. In case you do not have completed transactions on the process day, the file is generated with an opening and closing balance record.
Note: The time is expressed in the time zone of the browser used by the user.
Description of the columns of the FIDES screen
Grouping | Display Column | Description |
---|---|---|
Date | Creation | Date when the customer create the transaction.Format AAAA-MM-DD HH:MM:SS.(*) |
Processed | Date when the transaction was processed. Format AAAA-MM-DD HH:MM:SS. | |
Account Number | Number of client account in our system. | |
Currency | Currency of Account Client. Code ISO3 of Currency. | |
ID | Internal | An ID that is meaningful to our system. It's unique. |
External | An ID that is meaningful to you and your system. Must be unique. | |
Transaction Type | Transaction Type. Example PayIn or PayOut. | |
Amount Debit | Amount of transaccion to debited. The value could be “0" (Zero). | |
Amount Credit | Amount of transaccion to credited. The value could be “0" (Zero). | |
Amount Balance | The final amount of your account of completed transactions. The value will allways be reported. |
How to generate a file
Select the <Export> option to generate the file
Definition of File
Text File
Extension .CSV
Comma separated fields
The first record informs the field names
File name V3_<Client Name>_Statement_<ISO 3 Country>_<AAAAMMDD>_<HHMMSS>.CSV
Fields definition
Fields File | Description |
---|---|
Provider Name | Value "Localpayment". |
CCY | Currency of Account Client. Code ISO3 of Currency. |
Date | Date when the transaction was processed. Format AAAA-MM-DD. |
Account Number | Number of client account in our system. |
BIC | Text that identifies the account and country in our system. The value could be “NULL”. |
Tranx Type | Transaction Type. Example PayIn or PayOut. |
Description | Description of Transaction Type. The value of the field may not be reported. |
External ID | An ID that is meaningful to you and your system. Must be unique. |
Internal ID | An ID that is meaningful to our system. It's unique. |
Debited | Amount of transaccion to debited. The value of the field may not be reported. |
Credited | Amount of transaccion to credited. The value of the field may not be reported. |
Balance | The final amount of your account of completed transactions. The value will allways be reported. |
Example File without transaccion
Example File with transaccion
Last updated